Austin Hills Golf Resort

Resort Nine

 
HOLE 1 2 3 4 5 6 7 8 9 TOTAL
INDEX 11/12 13/14 3/4 1/2 5/6 15/16 17/18 7/8 9/10
BLUE 320 187 380 363 386 160 310 337 440 2883
WHITE 300 153 343 330 362 140 286 320 376 2610
RED 277 132 300 271 323 112 270 290 337 2312
PAR 4 3 4 4 4 3 4 4 5 35


HOLE 1 PAR 4 INDEX 11/12 - 320 METRES
The golfer must contend with water on both the right and left side of a narrow landing area.  Accuracy is required when approaching the elongated green, as deep bunkers guard the right of the green.  Over clubbing may land you in an OB at the back of the green.

 

>> Click here to Austin Nine...

>> Click here to Hills Nine...