Austin Hills Golf Resort

Resort Nine

 
HOLE 1 2 3 4 5 6 7 8 9 TOTAL
INDEX 11/12 13/14 3/4 1/2 5/6 15/16 17/18 7/8 9/10
BLUE 320 187 380 363 386 160 310 337 440 2883
WHITE 300 153 343 330 362 140 286 320 376 2610
RED 277 132 300 271 323 112 270 290 337 2312
PAR 4 3 4 4 4 3 4 4 5 35


HOLE 4 PAR 4 INDEX 1/2 - 363 METRES
A dogleg left to the green from an elevated tee, the golfer should cut the corner as finely as possible to open a Par approach to the green.  Having done that, the golfer is left with a tricky mid-iron second shot into the small, well guarded green, which slopes, heavily on all sides.

 

>> Click here to Austin Nine...

>> Click here to Hills Nine...