Austin Hills Golf Resort

Resort Nine

 
HOLE 1 2 3 4 5 6 7 8 9 TOTAL
INDEX 11/12 13/14 3/4 1/2 5/6 15/16 17/18 7/8 9/10
BLUE 320 187 380 363 386 160 310 337 440 2883
WHITE 300 153 343 330 362 140 286 320 376 2610
RED 277 132 300 271 323 112 270 290 337 2312
PAR 4 3 4 4 4 3 4 4 5 35


HOLE 6 PAR 3 INDEX 15/16 - 160 METRES
The island green requires a 150-metre carry over the lake before reaching the putting surface.  A precise iron shot is required here as the green is well surrounded by sand traps and water.

 

>> Click here to Austin Nine...

>> Click here to Hills Nine...